IPH’s three fields of research – logistics, production automation and process technology – cover the full range of production technology. Challenges from industrial practice are solved by interdisciplinary approaches – always seeing the big picture.
Logistics
In the field of logistics, the focus is on the planning and organization of efficient factories and production networks, linking specialized companies – especially small- and medium-sized enterprises (SME). The main topics include:
– organization of production networks
– decentralized regulation of production in networks
– secure flow of materials
– efficient logistics
– efficient use of resources
- Artificial Intelligence Mittelstand-Digital Center Hanover (Mittelstand-Digital Zentrum Hannover) 06/2024 – 05/2026 | BMWK: Mittelstand-Digital
- Automated guided vehicles, Artificial Intelligence, Automation Design and simulation of a multimodal transport system consisting of FTF and UAV for a quasi-steady milkrun in an SME production environment (MulTraSys) 10/2023 – 09/2025 | IGF/GBO
- Digitalisation Change Capability of IT Systems of Producing Companies (VIper) 09/2023 – 08/2025 | IGF/FIR
- Production planning, Ecology Enabling SMEs to share raw materials across industries using a digital platform (RohstoffShare) 03/2023 – 02/2025 | IGF/GBO
- Industry 4.0 Assessment measure for resilience as a criterion for supplier selection (ReKriWahl) 01/2023 – 12/2024 | IGF/BVL
- Industry 4.0 Access to Public Spaces via 5G (5GAPS) 01/2022 – 12/2024 | BMDV
- Artificial Intelligence, Ecology, XXL products Development of an AI-based geoinformation system for the selection of wind energy potential areas considering the conflict between the protection of species, environment and climate (WindGISKI) 12/2021 – 11/2024 | BMUV
Production automation
How can companies automate production processes effectively and at a low price, make reasonable use of big data technologies and create intelligent factories? This is the focus in the field of production automation. The main topics include:
– industry 4.0
– distributed systems
– wireless communication
– automated guided vehicle systems
– intelligent systems
- Artificial Intelligence Mittelstand-Digital Center Hanover (Mittelstand-Digital Zentrum Hannover) 06/2024 – 05/2026 | BMWK: Mittelstand-Digital
- Automation, Ecology Enabling SMEs to implement sustainable automation solutions in production and developing an implementation strategy (AutoSus) 03/2024 – 02/2026 | IGF/IUTA
- Artificial Intelligence, Automation, Automated guided vehicles Imitation Learning for the Transfer of Human Skills to Industrial Trucks (LernFFZ) 12/2023 – 11/2026 | BMWK/TÜV
- Automation, Digitalisation, Process monitoring Modification free torsion and torque measurement (Modimo) 10/2023 – 09/2025 | IGF/ZVEI
- Automated guided vehicles, Artificial Intelligence, Automation Design and simulation of a multimodal transport system consisting of FTF and UAV for a quasi-steady milkrun in an SME production environment (MulTraSys) 10/2023 – 09/2025 | IGF/GBO
- Artificial Intelligence Artificial Intelligence in Manufacturing leading to Sustainability and Industry 5.0 (AIMS5.0) 06/2023 – 05/2026 | EU/Chips JU
- Industry 4.0, Automation, Automated guided vehicles Development of a heuristic modeling approach to study the efficiency of cellular AGVs in intralogistics (ZellFTF) 11/2022 – 10/2024 | DFG
- Artificial Intelligence, Industry 4.0, Digitalisation Automated camera-based ergonomics assessment of workplaces (AkEvAp) 10/2022 – 09/2024 | IGF/BVL
- Industry 4.0 Access to Public Spaces via 5G (5GAPS) 01/2022 – 12/2024 | BMDV
Process technology
Process technology focuses on metal forming manufacturing technologies. New technologies enable high-quality component production, used for example in automotive and mechanical engineering applications – and a saving of time and resources. The field of process technology deals with:
– forging processes (e. g. flashless precision forging)
– hydro forming
– hybrid forging (massive, sheet metal)
– process chain forming technology
– multifunctional tools
– the cost-effectiveness of process chains
- Artificial Intelligence Mittelstand-Digital Center Hanover (Mittelstand-Digital Zentrum Hannover) 06/2024 – 05/2026 | BMWK: Mittelstand-Digital
- Forming technology Development of a model for the automated determination of the ideal lubricant layer thickness for hot forging (Minimalmengenschmierung) 09/2023 – 08/2025 | DFG
- Process design, Forming technology Control of Forming Behavior Through Inhomogeneous Billet Heating in Cross-Wedge Rolling (Inhomogenes Walzen) 05/2023 – 07/2025 | DFG
- Digitalisation, Forming technology Digitalisation of bulk forming processes by retrofitting (DiReProFit) 12/2022 – 11/2024 | IGF/FSV
- Automation, Forming technology, Process monitoring Development of a retrofit system for screw presses for (partial) automation and minimization of setup time and development of a sensor array for the first-time recording of elementary process variables, for example the forming force (AutoPress) 10/2022 – 09/2024 | ZIM
- Forming technology, Process monitoring Incremental forming of hybrid parts using cross-wedge rolling (SFB 1153 – Teilprojekt B1 – Querkeilwalzen) 07/2015 – 06/2027 | DFG